发帖量记录
每月新增帖子记录 |
2002-12 | 110 (0.0%) |
2003-01 | 223 (0.1%) |
2003-02 | 835 (0.3%) |
2003-03 | 897 (0.3%) |
2003-04 | 392 (0.1%) |
2003-05 | 1428 (0.5%) |
2003-06 | 2255 (0.8%) |
2003-07 | 1718 (0.6%) |
2003-08 | 1671 (0.6%) |
2003-09 | 790 (0.3%) |
2003-10 | 1244 (0.4%) |
2003-11 | 1509 (0.5%) |
2003-12 | 921 (0.3%) |
2004-01 | 718 (0.3%) |
2004-02 | 863 (0.3%) |
2004-03 | 2764 (1.0%) |
2004-04 | 655 (0.2%) |
2004-05 | 278 (0.1%) |
2004-06 | 575 (0.2%) |
2004-07 | 337 (0.1%) |
2004-08 | 629 (0.2%) |
2004-09 | 454 (0.2%) |
2004-10 | 617 (0.2%) |
2004-11 | 617 (0.2%) |
2004-12 | 219 (0.1%) |
2005-01 | 951 (0.3%) |
2005-02 | 11539 (4.1%) |
2005-03 | 5931 (2.1%) |
2005-04 | 6750 (2.4%) |
2005-05 | 8584 (3.0%) |
2005-06 | 9473 (3.3%) |
2005-07 | 33470 (11.8%) |
2005-08 | 24997 (8.8%) |
2005-09 | 8226 (2.9%) |
2005-10 | 11906 (4.2%) |
2005-11 | 6602 (2.3%) |
2005-12 | 5929 (2.1%) |
2006-01 | 9070 (3.2%) |
2006-02 | 11036 (3.9%) |
2006-03 | 6076 (2.1%) |
2006-04 | 3531 (1.2%) |
2006-05 | 1942 (0.7%) |
2006-06 | 10716 (3.8%) |
2006-07 | 23450 (8.3%) |
2006-08 | 11726 (4.1%) |
2006-09 | 5434 (1.9%) |
2006-10 | 7313 (2.6%) |
2006-11 | 3402 (1.2%) |
2006-12 | 10 (0.0%) |
2007-01 | 0 (0.0%) |
2007-02 | 3749 (1.3%) |
2007-03 | 1402 (0.5%) |
2007-04 | 581 (0.2%) |
2007-05 | 565 (0.2%) |
2007-06 | 1247 (0.4%) |
2007-07 | 984 (0.3%) |
2007-08 | 494 (0.2%) |
2007-09 | 118 (0.0%) |
2007-10 | 524 (0.2%) |
2007-11 | 602 (0.2%) |
2007-12 | 364 (0.1%) |
2008-01 | 261 (0.1%) |
2008-02 | 258 (0.1%) |
2008-03 | 63 (0.0%) |
2008-04 | 788 (0.3%) |
2008-05 | 1391 (0.5%) |
2008-06 | 1928 (0.7%) |
2008-07 | 4217 (1.5%) |
2008-08 | 2339 (0.8%) |
2008-09 | 405 (0.1%) |
2008-10 | 260 (0.1%) |
2008-11 | 385 (0.1%) |
2008-12 | 393 (0.1%) |
2009-01 | 568 (0.2%) |
2009-02 | 403 (0.1%) |
2009-03 | 812 (0.3%) |
2009-04 | 237 (0.1%) |
2009-05 | 280 (0.1%) |
2009-06 | 233 (0.1%) |
2009-07 | 184 (0.1%) |
2009-08 | 180 (0.1%) |
2009-09 | 34 (0.0%) |
2009-10 | 44 (0.0%) |
2009-11 | 174 (0.1%) |
2009-12 | 321 (0.1%) |
2010-01 | 137 (0.0%) |
2010-02 | 159 (0.1%) |
2010-03 | 50 (0.0%) |
2010-04 | 165 (0.1%) |
2010-05 | 284 (0.1%) |
2010-06 | 211 (0.1%) |
2010-07 | 1189 (0.4%) |
2010-08 | 860 (0.3%) |
2010-09 | 106 (0.0%) |
2010-10 | 17 (0.0%) |
2010-11 | 44 (0.0%) |
2010-12 | 41 (0.0%) |
2011-01 | 30 (0.0%) |
2011-02 | 18 (0.0%) |
2011-03 | 24 (0.0%) |
2011-04 | 2 (0.0%) |
2011-05 | 8 (0.0%) |
2011-06 | 17 (0.0%) |
2011-07 | 21 (0.0%) |
2011-08 | 33 (0.0%) |
2011-09 | 26 (0.0%) |
2011-10 | 12 (0.0%) |
2011-11 | 23 (0.0%) |
2011-12 | 7 (0.0%) |
2012-01 | 23 (0.0%) |
2012-02 | 58 (0.0%) |
2012-03 | 226 (0.1%) |
2012-04 | 305 (0.1%) |
2012-05 | 156 (0.1%) |
2012-06 | 259 (0.1%) |
2012-07 | 57 (0.0%) |
2012-08 | 54 (0.0%) |
2012-09 | 14 (0.0%) |
2012-10 | 13 (0.0%) |
2012-11 | 12 (0.0%) |
2012-12 | 25 (0.0%) |
2013-01 | 26 (0.0%) |
2013-02 | 27 (0.0%) |
2013-03 | 35 (0.0%) |
2013-04 | 55 (0.0%) |
2013-05 | 25 (0.0%) |
2013-06 | 119 (0.0%) |
2013-07 | 81 (0.0%) |
2013-08 | 17 (0.0%) |
2013-09 | 35 (0.0%) |
2013-10 | 26 (0.0%) |
2013-11 | 16 (0.0%) |
2013-12 | 21 (0.0%) |
2014-01 | 21 (0.0%) |
2014-02 | 2 (0.0%) |
2014-03 | 4 (0.0%) |
2014-04 | 3 (0.0%) |
2014-05 | 2 (0.0%) |
2014-06 | 5 (0.0%) |
2014-07 | 0 (0.0%) |
2014-08 | 0 (0.0%) |
2014-09 | 0 (0.0%) |
2014-10 | 1 (0.0%) |
2014-11 | 0 (0.0%) |
2014-12 | 1 (0.0%) |
2015-01 | 1 (0.0%) |
2015-02 | 1 (0.0%) |
2015-03 | 1 (0.0%) |
2015-04 | 8 (0.0%) |
2015-05 | 6 (0.0%) |
2015-06 | 2 (0.0%) |
2015-07 | 0 (0.0%) |
2015-08 | 1 (0.0%) |
2015-09 | 3 (0.0%) |
2015-10 | 4 (0.0%) |
2015-11 | 8 (0.0%) |
2015-12 | 5 (0.0%) |
2016-01 | 0 (0.0%) |
2016-02 | 1 (0.0%) |
2016-03 | 0 (0.0%) |
2016-04 | 0 (0.0%) |
2016-05 | 2 (0.0%) |
2016-06 | 0 (0.0%) |
2016-07 | 0 (0.0%) |
2016-08 | 0 (0.0%) |
2016-09 | 0 (0.0%) |
2016-10 | 2 (0.0%) |
2016-11 | 0 (0.0%) |
2016-12 | 0 (0.0%) |
2017-01 | 0 (0.0%) |
2017-02 | 1 (0.0%) |
2017-03 | 0 (0.0%) |
2017-04 | 0 (0.0%) |
2017-05 | 0 (0.0%) |
2017-06 | 0 (0.0%) |
2017-07 | 0 (0.0%) |
2017-08 | 0 (0.0%) |
2017-09 | 1 (0.0%) |
2017-10 | 1 (0.0%) |
2017-11 | 0 (0.0%) |
2017-12 | 0 (0.0%) |
2018-01 | 2 (0.0%) |
2018-02 | 3 (0.0%) |
2018-03 | 0 (0.0%) |
2018-04 | 5 (0.0%) |
2018-05 | 0 (0.0%) |
2018-06 | 0 (0.0%) |
2018-07 | 3 (0.0%) |
2018-08 | 2 (0.0%) |
2018-09 | 1 (0.0%) |
2018-10 | 0 (0.0%) |
2018-11 | 4 (0.0%) |
2018-12 | 1 (0.0%) |
2019-01 | 2 (0.0%) |
2019-02 | 0 (0.0%) |
2019-03 | 2 (0.0%) |
2019-04 | 0 (0.0%) |
2019-05 | 0 (0.0%) |
2019-06 | 0 (0.0%) |
2019-07 | 0 (0.0%) |
2019-08 | 0 (0.0%) |
2019-09 | 0 (0.0%) |
2019-10 | 0 (0.0%) |
2019-11 | 0 (0.0%) |
2019-12 | 0 (0.0%) |
2020-01 | 1 (0.0%) |
2020-02 | 0 (0.0%) |
2020-03 | 1 (0.0%) |
2020-04 | 0 (0.0%) |
2020-05 | 0 (0.0%) |
2020-06 | 0 (0.0%) |
2020-07 | 0 (0.0%) |
2020-08 | 6 (0.0%) |
2020-09 | 0 (0.0%) |
2020-10 | 0 (0.0%) |
2020-11 | 0 (0.0%) |
2020-12 | 0 (0.0%) |
2021-01 | 0 (0.0%) |
2021-02 | 0 (0.0%) |
2021-03 | 1 (0.0%) |
2021-04 | 0 (0.0%) |
2021-05 | 0 (0.0%) |
2021-06 | 0 (0.0%) |
2021-07 | 0 (0.0%) |
2021-08 | 0 (0.0%) |
2021-09 | 0 (0.0%) |
2021-10 | 0 (0.0%) |
2021-11 | 0 (0.0%) |
2021-12 | 0 (0.0%) |
2022-01 | 4 (0.0%) |
2022-02 | 3 (0.0%) |
2022-03 | 55 (0.0%) |
2022-04 | 44 (0.0%) |
2022-05 | 57 (0.0%) |
2022-06 | 15 (0.0%) |
2022-07 | 0 (0.0%) |
2022-08 | 27 (0.0%) |
2022-09 | 9 (0.0%) |
2022-10 | 4 (0.0%) |
2022-11 | 24 (0.0%) |
2022-12 | 8 (0.0%) |
2023-01 | 31 (0.0%) |
2023-02 | 9 (0.0%) |
2023-03 | 16 (0.0%) |
2023-04 | 21 (0.0%) |
2023-05 | 4 (0.0%) |
2023-06 | 14 (0.0%) |
2023-07 | 23 (0.0%) |
2023-08 | 9 (0.0%) |
2023-09 | 14 (0.0%) |
2023-10 | 30 (0.0%) |
2023-11 | 20 (0.0%) |
2023-12 | 26 (0.0%) |
2024-01 | 268 (0.1%) |
2024-02 | 47 (0.0%) |
2024-03 | 29 (0.0%) |
2024-04 | 88 (0.0%) |
2024-05 | 21 (0.0%) |
2024-06 | 14 (0.0%) |
2024-07 | 4 (0.0%) |
2024-08 | 6 (0.0%) |
2024-09 | 12 (0.0%) |
2024-10 | 21 (0.0%) |
每日新增帖子记录 |
2024-10-25 | 1 (1.4%) |
2024-10-26 | 0 (0.0%) |
2024-10-27 | 2 (2.9%) |
2024-10-28 | 0 (0.0%) |
2024-10-29 | 1 (1.4%) |
2024-10-30 | 1 (1.4%) |
2024-10-31 | 0 (0.0%) |
2024-11-01 | 29 (41.4%) |
2024-11-02 | 0 (0.0%) |
2024-11-03 | 2 (2.9%) |
2024-11-04 | 0 (0.0%) |
2024-11-05 | 0 (0.0%) |
2024-11-06 | 0 (0.0%) |
2024-11-07 | 0 (0.0%) |
2024-11-08 | 0 (0.0%) |
2024-11-09 | 0 (0.0%) |
2024-11-10 | 17 (24.3%) |
2024-11-11 | 2 (2.9%) |
2024-11-12 | 6 (8.6%) |
2024-11-13 | 2 (2.9%) |
2024-11-14 | 2 (2.9%) |
2024-11-15 | 0 (0.0%) |
2024-11-16 | 3 (4.3%) |
2024-11-17 | 0 (0.0%) |
2024-11-18 | 0 (0.0%) |
2024-11-19 | 0 (0.0%) |
2024-11-20 | 0 (0.0%) |
2024-11-21 | 1 (1.4%) |
2024-11-22 | 1 (1.4%) |
2024-11-23 | 0 (0.0%) |